venue burgee

Laser Europe Cup 2009

Aabenraa Sejl Club

Results are final as of 16:23 on June 14, 2009

Laser Radial Class

Sailed:7, Discards:1, To count:6, Entries:41, Scoring system:Appendix A
Class SailNo HelmName Club ISAF no. Age Date Rank R1 R2 R3 R4 R5 R6 R7 Total Nett
Laser Radial IRE181999 Matthew O'Dowd RSGYC IRLMO54 u. 17 18.10.92 1st 1.0 3.0 8.0 2.0 7.0 (37.0 BFD) 6.0 64.0 27.0
Laser Radial UK193011 Jon Emmett Weir Wood GBRJE5 31 29.06.77 2nd 3.0 2.0 6.0 3.0 6.0 8.0 (16.0) 44.0 28.0
Laser Radial POL188824 Aleksander Arian mPunkt Team Rzeszow POLAA2 u. 17 18.08.92 3rd 2.0 4.0 1.0 (21.0) 11.0 2.0 9.0 50.0 29.0
Laser Radial DEN192678 Alberte Holm Lindberg Aabenraa Sejl Club DENAL2 21 13.12.87 4th 8.0 (21.0 DNF) 3.0 6.0 5.0 6.0 1.0 50.0 29.0
Laser Radial GER192346 Sebastian Buehler SGS GERSB17 u. 17 02.02.93 5th 12.0 10.0 2.0 5.0 2.0 (18.0) 4.0 53.0 35.0
Laser Radial DEN192677 Maiken Foght Sch?tt Horsens Sejlklub / KDY DENMS4 21 03.04.88 6th 4.0 6.0 15.0 8.0 3.0 (19.0) 8.0 63.0 44.0
Laser Radial POL192368 Filip Kobielski POLFK3 u. 19 07.02.92 7th 6.0 (21.0 DNF) 5.0 7.0 9.0 3.0 15.0 66.0 45.0
Laser Radial IRE190753 Aidan McLaverty IRLAM25 8th 9.0 9.0 12.0 10.0 4.0 9.0 (42.0 DNC) 95.0 53.0
Laser Radial DEN193766 Stig Steinfurth Fredericia Sejlklub DENSS9 u. 17 13.01.93 9th 13.0 5.0 4.0 11.0 13.0 (27.0) 14.0 87.0 60.0
Laser Radial AUS193378 Gabrielle King MHASC AUSDK8 u. 19 26.07.90 10th 10.0 11.0 7.0 4.0 8.0 (25.0) 25.0 90.0 65.0
Laser Radial GER188330 Daniel Edinger Segel-Club Spandau GERDE2 u. 17 25.03.93 11th (42.0 DNC) 7.0 13.0 16.0 18.0 11.0 2.0 109.0 67.0
Laser Radial DEN192386 Pascal Timshel KDY DENPT5 u. 19 01.07.91 12th (42.0 DNC) 1.0 11.0 1.0 1.0 37.0 BFD 22.0 115.0 73.0
Laser Radial IRE186298 alan ruigrok howth yc IRLAR5 u. 17 22.10.92 13th 11.0 (42.0 DNC) 17.0 12.0 10.0 14.0 17.0 123.0 81.0
Laser Radial DEN192694 Cathrine Hall KDU/Oure DENCH5 19 27.04.90 14th (27.0 DNF) 21.0 DNF 9.0 15.0 12.0 23.0 7.0 114.0 87.0
Laser Radial GER188494 Florian Haufe Norddeutscher Regatta Verein GERFH11 u. 17 04.03.94 15th 18.0 21.0 DNF 21.0 18.0 15.0 1.0 (31.0) 125.0 94.0
Laser Radial FIN178061 Otso Ahronen FINOA2 u. 17 28.08.93 16th 15.0 8.0 22.0 14.0 17.0 (26.0) 21.0 123.0 97.0
Laser Radial DEN192669 Line Just kal?vig DENLJ2 u. 19 09.07.90 17th 27.0 DNF (42.0 DNC) 19.0 9.0 16.0 16.0 11.0 140.0 98.0
Laser Radial GBR178479 Hannah Snellgrove Lymington GBRHS12 u. 19 09.07.90 18th 7.0 21.0 DNF 14.0 23.0 14.0 20.0 (28.0) 127.0 99.0
Laser Radial SWE169145 Robin Axelsson GKSS SVERA3 u. 19 13.05.91 19th 5.0 (42.0 DNC) 10.0 13.0 19.0 37.0 BFD 19.0 145.0 103.0
Laser Radial GER186416 Chiara Steinm?ller SCA CS16 u. 17 19.12.92 20th 14.0 12.0 25.0 24.0 25.0 13.0 (26.0) 139.0 113.0
Laser Radial DEN190784 Louise Christensen Oure DENLC2 20 31.05.89 21st 19.0 (42.0 DNC) 30.0 29.0 26.0 5.0 10.0 161.0 119.0
Laser Radial DEN92677 Anne-Julie Sch?tt Horsens Sejlklub DENAF2 u. 19 02.12.91 22nd 16.0 21.0 DNF 24.0 27.0 23.0 12.0 (32.0) 155.0 123.0
Laser Radial DEN193563 Victor Thur?e Kerteminde Sejlklub DENVT01 U. 17 22.05.94 23rd (27.0 DNF) 21.0 DNF 16.0 25.0 20.0 22.0 20.0 151.0 124.0
Laser Radial IRE195271 Saskia Tidey Royal irish yacht club ST15 u. 17 11.06.93 24th 27.0 DNF 21.0 DNF 20.0 22.0 22.0 (29.0) 13.0 154.0 125.0
Laser Radial POL188570 Maksymiuk Joanna AZS UW Warszawa POLJM2 u. 19 26.05.91 25th (42.0 DNC) 42.0 DNC 18.0 17.0 21.0 15.0 18.0 173.0 131.0
Laser Radial GER183476 Anja Weick Dahme Jacht Club GERAW10 u. 19 04.06.92 26th 27.0 DNF (42.0 DNC) 28.0 31.0 34.0 DNS 21.0 5.0 188.0 146.0
Laser Radial GER194676 Maurice Oster NRV GERMO4 u. 17 03.07.93 27th 27.0 DNF (42.0 DNC) 34.0 32.0 27.0 4.0 27.0 193.0 151.0
Laser Radial GER185573 Felix Koff u. 17 29.03.93 28th (42.0 DNC) 42.0 DNC 29.0 26.0 28.0 24.0 3.0 194.0 152.0
Laser Radial DEN193612 Andr? H?jen Christiansen SNV/FSK DENAH7 u 17 26.03.93 29th (42.0 DNC) 42.0 DNC 26.0 20.0 24.0 17.0 29.0 200.0 158.0
Laser Radial DEN192693 Sarah Gunni SKS/KDY DENSG3 19 30.05.90 30th (42.0 DNC) 42.0 DNC 23.0 35.0 DNF 42.0 DNC 7.0 12.0 203.0 161.0
Laser Radial DEN170526 Anne-Marie Rindom Horsens Sejlklub DENAR2 u. 19 14.06.91 31st 17.0 (42.0 DNC) 31.0 19.0 33.0 DNF 37.0 BFD 24.0 203.0 161.0
Laser Radial DEN183372 Frederik Harboe Kerteminde DENFH2 u. 17 14.01.94 32nd 27.0 DNF 21.0 DNF 35.0 33.0 29.0 (37.0 BFD) 23.0 205.0 168.0
Laser Radial GER190553 Frederike Charlott Maschke Verein Schm?ckwitzer Wassersportler GERFM9 u. 17 31.08.94 33rd 27.0 DNF (42.0 DNC) 32.0 30.0 33.0 DNF 37.0 BFD 30.0 231.0 189.0
Laser Radial GER182181 Timo Sommer Norddeutscher Regatter Verein 182181 u. 17 26.06.94 34th (42.0 DNC) 42.0 DNC 33.0 34.0 42.0 DNC 10.0 34.0 237.0 195.0
Laser Radial GER185245 Katja Kowalski VSaW KK10 u. 17 09.03.93 35th (42.0 DNC) 42.0 DNC 27.0 28.0 42.0 DNC 28.0 35.0 244.0 202.0
Laser Radial GER182197 Michelle Hoffmann Segler Vereinigung Kiel GERMH29 25 02.09.83 36th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 33.0 DNF 30.0 33.0 264.0 222.0
Laser Radial DEN171351 Matthias Jessen Andersen Aabenraa Sejl Club u. 17 06.05.94 37th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 31.0 36.0 277.0 235.0
Laser Radial GER181621 Simon Gorgels YCN GERSG14 u. 17 01.05.95 38th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0
Laser Radial GER188529 Hornicek Ines YCN GERIH2 u. 19 27.06.90 38th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0
Laser Radial GER176633 John Koertner NRV GERJK35 u. 17 02.02.93 38th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0
Laser Radial NED186240 ALEX RAMOS VEEREN ICSC- BRAZIL BRAAV3 u. 19 23.11.90 38th (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0

Aabenraa Sejl Club

Aabenraa Sejl Club

Sailwave Scoring Software 2.00 build 6
www.sailwave.com

Untitled Page